Group Lesson Registration 2022
Camp # | Date | Type | Status |
---|---|---|---|
1 | June 6 – June 10 | Pony Pals | (5 days) FULL |
2 | June 6 – June 10 | Tails and Trails | (5 days) FULL |
3 | June 6 – June 17 | Pony Pals | (10 days) Book |
4 | June 6 – June 17 | Tails and Trails | (10 days) FULL |
5 | June 13 – June 17 | Tails and Trails | (5 days) FULL |
6 | June 13 – June 24 | Rawhide Club | (10 days) FULL |
7 | June 20 – June 24 | Bridle Trekkers | (5 days) FULL |
8 | June 20 – June 24 | Pony Pals | (5 days) FULL |
9 | June 20 – July 1 | Tails and Trails | (10 days) FULL |
10 | June 27 – July 1 | Hunt Club | (5 days) FULL |
11 | June 27 – July 1 | Tails and Trails | (5 days) FULL |
12 | June 27 – July 8 | Rawhide Club | (10 days) Book |
13 | July 4 – July 8* | Pony Pals | (5 days) FULL |
14 | July 4 – July 8* | Tails and Trails | (5 days) FULL |
15 | July 4 – July 15* | Rawhide Club | (10 days) FULL |
16 | July 11 – July 15 | Tails and Trails | (5 days) FULL |
17 | July 11 – July 15 | Pony Pals | (5 days) FULL |
18 | July 11 – July 22 | Pony Pals | (10 days) FULL |
19 | July 18 – July 22 | Tails and Trails | (5 days) FULL |
20 | July 18 – July 22 | Rawhide Club | (5 days) FULL |
21 | July 18 – July 29 | Hunt Club | (10 days) FULL |
22 | July 25 – July 29 | Pony Pals | (5 days) FULL |
23 | July 25 – July 29 | Tails and Trails | (5 days) FULL |
24 | July 25 – Aug 5 | Pony Pals | (10 days) FULL |
25 | Aug 1 – Aug 5 | Rawhide Club | (5 days) FULL |
26 | Aug 1 – Aug 5 | Tails and Trails | (5 days) FULL |
27 | Aug 1 – Aug 12 | Pony Pals | (10 days) FULL |
28 | Aug 8 – Aug 12 | Bridle Trekkers | (5 days) FULL |
29 | Aug 8 – Aug 12 | Tails and Trails | (5 days) FULL |
30 | Aug 8 – Aug 12 | Pony Pals | (5 days) FULL |
Family ownership & operation since 1893
Garrod Farms was established in 1893 with the purchase of 65 acres from the Mt. Eden Orchard and Vineyard Company.
Around 129+ years and 5 generations later, it continues to be a family agriculture operation today. Alongside the horse operation, we now have 28 acres of vineyards here on the property. We are also proud to say that we were one of the first wineries in the state of California to become Certified Sustainable in our farming practices.
“I’ve been going to Garrod Farms all my life. It’s a hidden gem in the Saratoga hills and one that has been a special part of my family for generations and will continue to do so.”
– Susan Bishop, Customer Since 1960 –
Winery
22645 Garrod Rd, Saratoga, CA 95070 (408) 867-7116 winery@garrodfarms.com
Weekdays 12-5pm Weekends 11am-5pm